University Facilities Planning Board
Members
| Name | Entity Represented | Affiliation | Term | Term # | Ends |
|---|---|---|---|---|---|
| Agre-Kippenhan, Susan | Chair | Arts and Architecture | 3 yrs | 1 | 06/2010 |
| Banziger, Walt | Vice Chair | Facilities Planning, Design, & Construction | Ex-Off | ----- | ----- |
| Blunck, Kurt | Executive Member | Parking Services | Ex-Off | ----- | ----- |
| Bristor, Allyson | Community Representative | City of Bozeman | 3 yrs | 2 | 06/2009 |
| Butler, Jeff | Executive Member | Facilities Services | Ex-Off | ----- | ----- |
| Davis, Scott | Faculty Representative | Dept. of Education | 3 yrs | 1 | 06/2009 |
| Dooley, Dave | Member | Provost | Ex-Off | ----- | ----- |
| Everts, Michael | Faculty Representative | Architecture | 3 yrs | 1 | 02/2010 |
| Garnick, Brad | Professional Council | Information Technology Center | 3 yrs | 3 | 06/2010 |
| Hansen, Mandy | Staff Senate | Financial Aid | 3 yrs | 1 | 06/2011 |
| Jacobsen, Jeff | Member | Agriculture/Agricultural Experiment Station | Ex-Off | ----- | ----- |
| McCoy, Tom | Member | Research, Creativity, & Technology Transfer | Ex-Off | ----- | ----- |
| Miles, Mary | Faculty Representative | Health & Human Development | 3 yrs | 3 | 06/2010 |
| Rimpau, Jim | Member | Planning & Analysis/ITC | Ex-Off | ----- | ----- |
| Roloff, Craig | Executive Member | Administration & Finance | Ex-Off | ----- | ----- |
| Rutherford, Jay | Member | ASMSU | Ex-Off | ----- | ----- |
| Stump, Tom | Member | Auxiliary Services | Ex-Off | ----- | ----- |
| Thull, Jim | Faculty Representative | Library | 3 yrs | 1 | 06/2011 |
| Yarnell, Allen | Member | Student Affairs | Ex-Off | ----- | ----- |
| York, Brenda | Member | Disability, Re-entry, & Veteran's Services | Ex-Off | ----- | ----- |
Charge
The University Facilities Planning Board serves in an advisory capacity to the President and will hear, review, and make recommendations on items to maintain policies related to the development of campus facilities and grounds. All University committees whose primary function relates to the role of this Board shall be formed by and report to this Board. All Proposals generated by individuals, groups, or committees that relate to the role of the Board shall be reviewed by the Board for recommended action to the President.
Meetings
Alternate Tuesdays at 3:30 pm.
Membership
The Board is comprised of members appointed by the President from various campus constituencies and a set of ex officio members. All members of the Board have voting and proxy rights. See Roles and Scope for additional information.
Length of Term
Chair, Faculty Representatives, CEPAC Representative, and PEPAC Representative are appointed to a three-(3) year term.
Appointed By
Faculty Council, CEPAC, and PEPAC shall nominate candidates for the respective UFPB representatives and forward them to the President for appointment. ASMSU shall appoint an ASMSU representative.
Chair
Current - Susan Agre-Kippenhan
Title - Dean, Arts & Architecture
Appointed by - President
Length of Term - 3 years
Advisory To
President.
Reports Due
As Requested
